| Product Name | Form | Pack | Mrp | Price | 
|---|---|---|---|---|
| ACIBAN 20MG TABLET | TABLET | 10 (Units) | 31.2 | 31.20 | 
| NEXPAN 20MG TABLET | 10 (Units) | 85.55 | 85.55 | |
| OROPRAZ 20MG TABLET | 10 (Units) | 38 | 38 | |
| PAN 20 MD 20MG TABLET | 10 (Units) | 58.5 | 58.5 | |
| PAN 20MG TABLET | 15 (Units) | 78 | 78 | |
| PANIDO 20MG TABLET | 10 (Units) | 37.5 | 37.5 | |
| PANPLUS 20MG TABLET | 10 (Units) | 24.82 | 24.82 | |
| PANPURE TABLET | 10 (Units) | 68.5 | 68.5 | |
| PANSURE 20 TABLET | 10 (Units) | 40.5 | 40.5 | |
| PANTAKAN 20MG TABLET | 10 (Units) | 39 | 39 | |
| PANTIN 20MG TABLET | 10 (Units) | 28.5 | 28.5 | |
| PANTOCID 20MG TABLET | 10 (Units) | 57 | 57 | |
| PANTODAC 20MG TABLET | 10 (Units) | 72.1 | 72.1 | |
| PANTOFIX 20MG TABLET | 10 (Units) | 38 | 38 | |
| PANTOP 20MG TABLET | 10 (Units) | 44.78 | 44.78 | |
| PENTAB 20MG TABLET | 10 (Units) | 46.15 | 46.15 | |
| PIZA 20MG TABLET | 10 (Units) | 37 | 37 | |
| PROTERA 20MG TABLET | 10 (Units) | 86 | 86 | |
| PROTOCENT 20 TABLET | 10 (Units) | 47.2 | 47.2 | |
| ZOSECTA IV 20MG 10ML INJECTION | INJECTION | 1 (Unit) | 106.2 | 106.2 | 


 
                        