| Product Name | Form | Pack | Mrp | Price | 
|---|---|---|---|---|
| ALPANTO D TABLET | TABLET | 10 (Units) | 40 | 40.00 | 
| ATHZOL DM TABLET | TABLET | 10 (Units) | 79 | 79.00 | 
| DOMPAN TABLET | 10 (Units) | 70 | 70 | |
| DOMTAC TABLET | 10 (Units) | 62.5 | 62.5 | |
| ESOGRACE D TABLET | 10 (Units) | 99 | 99 | |
| FORPAN DM TABLET | 10 (Units) | 68.75 | 68.75 | |
| GATOP D TABLET | TABLET | 10 (Units) | 99 | 99 | 
| GOPAN D TABLET | TABLET | 10 (Units) | 70 | 70 | 
| M-PAN DSR CAPSULE | 10 (Units) | 80 | 80 | |
| NUPENTA D CAPSULE | 10 (Units) | 42.9 | 42.9 | |
| PACH DSR CAPSULE | 10 (Units) | 70 | 70 | |
| PANCARE D TABLET | 10 (Units) | 69 | 69 | |
| PANCROZ D CAPSULE | 1 (Unit) | 6.9 | 6.9 | |
| PANDOSTAL CAPSULE | 10 (Units) | 63.5 | 63.5 | |
| PANPLUS-D 20 TABLET | 15 (Units) | 48.5 | 48.5 | |
| PANSA D TABLET | 10 (Units) | 65.9 | 65.9 | |
| PANTIN RD TABLET | 10 (Units) | 36 | 36 | |
| PANTOCID D CAPSULE | 10 (Units) | 77 | 77 | |
| PANTODELL DSR CAPSULE | 10 (Units) | 80 | 80 | |
| PANTOLEX D TABLET | 10 (Units) | 54.9 | 54.9 | 


 
                        