| Product Name | Manufacturer Name | Form | Pack | Mrp | 
|---|---|---|---|---|
| ALPHADOL 0.25MG CAPSULE | PANACEA BIOTEC | CAPSULE | 10 (Units) | 99.1 | 
| ALPHADOL 1MCG CAPSULE | PANACEA BIOTEC | CAPSULE | 10 (Units) | 262 | 
| ALPHADOL C CAPSULE | PANACEA BIOTEC | CAPSULE | 10 (Units) | 112.4 | 
| BETAGLIM 1MG TABLET | PANACEA BIOTEC | TABLET | 10 (Units) | 34.85 | 
| BETAGLIM 2MG TABLET | PANACEA BIOTEC | 10 (Units) | 55.5 | |
| BETAGLIM 3MG TABLET | PANACEA BIOTEC | TABLET | 10 (Units) | 92.55 | 
| BETAGLIM M 1MG TABLET | PANACEA BIOTEC | 10 (Units) | 75.1 | |
| BETAGLIM M 2MG TABLET | PANACEA BIOTEC | TABLET | 10 (Units) | 107.4 | 
| BETAGLIM M DS 2MG TABLET | PANACEA BIOTEC | TABLET | 10 (Units) | 74.8 | 
| CALCOM CAPSULE | PANACEA BIOTEC | 10 (Units) | 149 | |
| CALCOM PLUS TABLET | PANACEA BIOTEC | 10 (Units) | 190 | |
| CEFMENTIN 200MG TABLET | PANACEA BIOTEC | 10 (Units) | 275 | |
| CILAMIN 250MG CAPSULE | PANACEA BIOTEC | 10 (Units) | 150.4 | |
| DELUPA CR TABLET | PANACEA BIOTEC | 10 (Units) | 44 | |
| DELUPA P TABLET | PANACEA BIOTEC | 10 (Units) | 36 | |
| DELUPA TH 8MG TABLET | PANACEA BIOTEC | 5 (Units) | 137.5 | |
| DOLZERO TABLET | PANACEA BIOTEC | 10 (Units) | 69.2 | |
| EASYFIVE VACCINES | PANACEA BIOTEC | 1 (Unit) | 660 | |
| EASYFOUR VACCINE | PANACEA BIOTEC | 1 (Unit) | 530 | |
| ENBA TABLET | PANACEA BIOTEC | 10 (Units) | 90.75 | 


 
                        