| Product Name | Form | Pack | Mrp | Price |
|---|---|---|---|---|
| OSETRON 4MG TABLET | 10 (Units) | 34 | 34 | |
| PERISET 4MG TABLET | 10 (Units) | 47.45 | 47.45 | |
| PERISET MD 4MG TABLET | 10 (Units) | 53.78 | 53.78 | |
| PROSPECT MD 4MG TABLET | 10 (Units) | 53 | 53 | |
| SPERONDEN 4MG TABLET | 10 (Units) | 41 | 41 | |
| STOP EM TABLET | TABLET | 1 (Unit) | 3.2 | 3.2 |
| VEGAS 4MG TABLET | TABLET | 10 (Units) | 38.2 | 38.2 |
| VOMICURE MD 4MG TABLET | TABLET | 10 (Units) | 49.5 | 49.5 |
| VOMID MD 4MG TABLET | TABLET | 10 (Units) | 53 | 53 |
| VOMIHALT MD 4MG TABLET | TABLET | 10 (Units) | 53.25 | 53.25 |
| VOMIKIND 4MG TABLET | TABLET | 10 (Units) | 40.9 | 40.9 |
| VOMIKIND FAST TABLET | TABLET | 1 (Unit) | 11 | 11 |
| VOMIKIND MD 4MG TABLET | TABLET | 10 (Units) | 41.31 | 41.31 |
| VOMIKIND-FAST STRIP PATCH | SACHET | 1 (Unit) | 11 | 11 |
| VOMION TABLET | TABLET | 10 (Units) | 40 | 40 |
| VOMISAVE 4MG TABLET | TABLET | 10 (Units) | 53.63 | 53.63 |
| VOMISET 4MG TABLET | TABLET | 10 (Units) | 43.7 | 43.7 |
| VOMISET MD 4MG TABLET | TABLET | 10 (Units) | 54.2 | 54.2 |
| VORAST MD 4MG TABLET | TABLET | 10 (Units) | 29 | 29 |
| ZOFER 4MG TABLET | TABLET | 10 (Units) | 53.57 | 53.57 |

