Product Name Form Pack Mrp Price
OXICLOV OZ TABLET 10 (Units) 65 65
OXIGEN G TABLET 10 (Units) 60 60
PIRAFLOX O TABLET 10 (Units) 60 60
POWERGYL OZ TABLET 10 (Units) 88 88
QUGYL O 200MG TABLET 10 (Units) 84.7 84.7
RIDOL OZ TABLET 1 (Unit) 4.9 4.9
RYFLOX O TABLET 10 (Units) 99 99
SARIL TABLET TABLET 10 (Units) 104.85 104.85
SEDFLOX OZ TABLET 10 (Units) 69.3 69.3
SHILOF OZ TABLET 10 (Units) 69.3 69.3
SINFLO-OZ TABLET 10 (Units) 75 75
TABLO-OZ TABLET TABLET 10 (Units) 84.7 84.7
TEXFLOX TABLET TABLET 10 (Units) 70 70
XL 200/500MG TABLET TABLET 10 (Units) 70 70
XOLONE TABLET TABLET 1 (Unit) 5.9 5.9
ZANOCIN OZ TABLET TABLET 10 (Units) 110.8 110.8
ZANOZOLE TABLET TABLET 10 (Units) 82 82
ZENFLOX OZ TABLET TABLET 6 (Units) 46.2 46.2
ZEOF O TABLET TABLET 10 (Units) 81.7 81.7
ZIL-O TABLET TABLET 10 (Units) 101.61 101.61