Product Name Manufacturer Name Form Pack Mrp
IDEOX TABLET ORCHID 10 (Units) 172.75
MACROAZI 250MG TABLET ORCHID 6 (Units) 72
MACROAZI 500MG TABLET ORCHID 3 (Units) 72
MANZA 10MG TABLET ORCHID 10 (Units) 55.7
MANZA 20MG TABLET ORCHID 10 (Units) 110
MANZA 5MG TABLET ORCHID 10 (Units) 30.4
MEROMER 1GM INJECTION ORCHID 1 (Unit) 899
METO AM 25MG TABLET ORCHID 10 (Units) 43.5
METO AM 50MG TABLET ORCHID 10 (Units) 66
NEBIRING 2.5MG TABLET ORCHID 10 (Units) 44.7
NEBIRING 5MG TABLET ORCHID 10 (Units) 69.5
OLSAVAS 20MG TABLET ORCHID 10 (Units) 67.5
OLSAVAS 3D TABLET ORCHID 10 (Units) 105.6
OLSAVAS 3MG TABLET ORCHID 10 (Units) 69.3
OLSAVAS 40MG TABLET ORCHID 10 (Units) 110
OLSAVAS AM TABLET ORCHID 10 (Units) 79
OLSAVAS H 20MG TABLET ORCHID 10 (Units) 78.5
OLSAVAS H 40MG TABLET ORCHID 10 (Units) 130
OLSAVAS M 25MG TABLET ORCHID 10 (Units) 70
OLSAVAS M 50MG TABLET ORCHID 10 (Units) 80