| Product Name | Form | Pack | Mrp | Price |
|---|---|---|---|---|
| DURAPORE TAPE 2INCH | 1 (Unit) | 461.67 | 461.67 | |
| DURAPORE TAPE INCH 1/2 | null | 4440 | 4440 | |
| DUVENIN FD INJECTION | 1 (Unit) | 1499 | 1499 | |
| DUVENT PD 100ML SYRUP | 1 (Unit) | 53 | 53 | |
| DVT STOCKING AD LARGE | 1 (Unit) | 1550 | 1550 | |
| DVT STOCKING AD MEDIUM | 1 (Unit) | 1550 | 1550 | |
| DVT STOCKING AG LARGE | 1 (Unit) | 1200 | 1200 | |
| DVT STOCKING AG SMALL | 1 (Unit) | 1550 | 1550 | |
| DYNACREPE 15CM | 1 (Unit) | 290 | 290 | |
| DYNACREPE 10CM | 1 (Unit) | 238 | 238 | |
| DYNACREPE 6CM | 1 (Unit) | 155 | 155 | |
| DYNACREPE 8CM | 1 (Unit) | 193 | 193 | |
| DYNAPLAST 10CM | 1 (Unit) | 594 | 594 | |
| DYNAPLAST 10CM X 1M | 1 (Unit) | 296 | 296 | |
| DYNAPLAST 6CM | 1 (Unit) | 405 | 405 | |
| DYNAPLAST 8CM | 1 (Unit) | 535 | 535 | |
| E DEW 75GM SOAP | 1 (Unit) | 125 | 125 | |
| E ROSE CAPSULE | 10 (Units) | 75 | 75 | |
| E-DEW 50GM CREAM | 1 (Unit) | 220 | 220 | |
| EAGLE BRAND TOOTH 70GM POWDER | 1 (Unit) | 25 | 25 |

