Product Name Form Pack Mrp Price
CREATININE 100GM POWDER 1 (Unit) 260 260
CREATININE 200 1 (Unit) 510 510
CREFER TABLET 10 (Units) 69 69
CREMADIET 300GM POWDER 1 (Unit) 264.25 264.25
CRF X TABLET 1 (Unit) 49 49
CRITIPRO DM VANILLA 180GM POWDER 1 (Unit) 405 405
CRITIPRO VANILLA 200GM POWDER 1 (Unit) 385 385
CROM SYRUP 1 (Unit) 46 46
CRUSTONE TABLET 1 (Unit) 149.5 149.5
CRY NO 10ML DROPS 1 (Unit) 99 99
CUDO FORTE TABLET 10 (Units) 1800 1800
CULI SORB10CM-10CM 1 (Unit) 21 21
CURAGLOW 20GM CREAM 1 (Unit) 590 590
CURAPORE 10+20 1 (Unit) 43 43
CURAPORE 10+8 1 (Unit) 28 28
CURAPORE 10/25 1 (Unit) 72.5 72.5
CURAPORE 10/30 1 (Unit) 116 116
CUREX JUNIOR 60ML SUSPENSION 1 (Unit) 36 36
CUREX JUNIOR PLUS SUSPENSION 1 (Unit) 39.5 39.5
CUREX TABLET 10 (Units) 25.6 25.6