Product Name Form Pack Mrp Price
OPTI FREE REPLENISH 120ML SOLUTION 1 (Unit) 215 215
OPTI FREE REPLENISH 300ML SOLUTION 1 (Unit) 425 425
OPTICAL M TABLET 10 (Units) 85 85
OPTIFAST SLIM STRAWBARY 200GM POWDER 1 (Unit) 305 305
OPTIMA CAST 4INCH 10CM 1 (Unit) 797 797
OPTIMAXE VANILA 200GM POWDER 1 (Unit) 280 280
OPTIMUS CHOCOLATE 200GM POWDER 1 (Unit) 295 295
OPTINUT MA TABLET 10 (Units) 125 125
OPTIUM BLOOD GLUCOSE TEST STRIPS 100 1 (Unit) 2430 2430
OPTIUM FREE STYLE BLOOD GLUCOSE STRIPS 25S 1 (Unit) 825 825
OPTIUM OMEGA 25S STRIPS 1 (Unit) 825 825
OPTIUM PLUS 25S STRIPS 1 (Unit) 825 825
OPTIUM PLUS 50S 1 (Unit) 1550 1550
OPTIUM XCEED KIT 1 (Unit) 2430 2430
OPTY FIX DRESSING PAD 1 (Unit) 35 35
ORAL GLCEROL 500ML LIQUID 1 (Unit) 121.75 121.75
ORAL GLYCEROL 100ML LIQUID 1 (Unit) 24.35 24.35
ORAPEN FC 15GM CREAM 1 (Unit) 37.5 37.5
ORASEP LA 15ML GEL 1 (Unit) 58 58
ORCAL 200ML SUSPENSION 1 (Unit) 65 65