| Product Name | Form | Pack | Mrp | Price |
|---|---|---|---|---|
| KNEECAP LARGE 0703 | 1 (Unit) | 240 | 240 | |
| KNEECAP MEDIUM 0703 | 1 (Unit) | 269 | 269 | |
| KNEECAP SMALL 0703 | 1 (Unit) | 240 | 240 | |
| KNEECAP XL 0703 | 1 (Unit) | 269 | 269 | |
| KNEECAP XXL 0703 | 1 (Unit) | 125 | 125 | |
| KNEED PLUS TABLET | 10 (Units) | 167 | 167 | |
| KOFNICS 60ML SYRUP | 1 (Unit) | 31.9 | 31.9 | |
| KOFTEN 100ML SYRUP | 1 (Unit) | 64 | 64 | |
| KOLLAGEN M SHEETS 15X30 | 1 (Unit) | 1113 | 1113 | |
| KOMELA CREAM | 1 (Unit) | 200 | 200 | |
| KORSOLEX LOOSE 500ML | 1 (Unit) | 816 | 816 | |
| KOSNIYUM SYRUP | 1 (Unit) | 13 | 13 | |
| KOVER OD TABLET | 10 (Units) | 98 | 98 | |
| KOZIMAX 9GM CREAM | 1 (Unit) | 180 | 180 | |
| KRIDOL SACHET | 1 (Unit) | 25 | 25 | |
| KUKA 50S TABLET | 1 (Unit) | 70 | 70 | |
| KULPA SOFT 10CM | 1 (Unit) | 10.5 | 10.5 | |
| KULPA SOFT 6X8CM | 1 (Unit) | 8 | 8 | |
| KULPA SOFT 8X10CM | 1 (Unit) | 8.75 | 8.75 | |
| KZIRON XT TABLET | 10 (Units) | 69 | 69 |

