| Product Name | Manufacturer Name | Form | Pack | Mrp |
|---|---|---|---|---|
| SENSEPLUS P CAPSULE | NOVARTIS | 10 (Units) | 85 | |
| SIRDALUD 2MG TABLET | NOVARTIS | TABLET | 6 (Units) | 112 |
| SYNTOCINON AMPS | NOVARTIS | INJECTION | 1 (Unit) | 18.75 |
| T-MINIC 15ML DROPS | NOVARTIS | DROPS | 1 (Unit) | 45 |
| TACSANT 0.5MG CAPSULE | NOVARTIS | CAPSULE | 10 (Units) | 243.7 |
| TACSANT 1MG CAPSULE | NOVARTIS | CAPSULE | 10 (Units) | 496.4 |
| TEGRITAL 100MG TABLET | NOVARTIS | TABLET | 10 (Units) | 7.83 |
| TEGRITAL 100ML SYRUP | NOVARTIS | SYRUP | 1 (Unit) | 15.24 |
| TEGRITAL 200MG TABLET | NOVARTIS | TABLET | 10 (Units) | 15.6 |
| TEGRITAL 400MG TABLET | NOVARTIS | TABLET | 10 (Units) | 32.2 |
| TEGRITAL CR 200MG TABLET | NOVARTIS | TABLET | 10 (Units) | 15.12 |
| TEGRITAL CR 300MG TABLET | NOVARTIS | TABLET | 10 (Units) | 38.42 |
| TEGRITAL CR 400MG TABLET | NOVARTIS | TABLET | 10 (Units) | 47.75 |
| THYOSURZ 50MCG 100S TABLET | NOVARTIS | TABLET | 1 (Unit) | 112.5 |
| TRIOPTAL 150MG TABLET | NOVARTIS | TABLET | 10 (Units) | 73 |
| TRIOPTAL 300MG TABLET | NOVARTIS | TABLET | 10 (Units) | 136.16 |
| TRIOPTAL 450MG TABLET | NOVARTIS | TABLET | 10 (Units) | 198.35 |
| TRIOPTAL 600MG TABLET | NOVARTIS | TABLET | 10 (Units) | 248.7 |
| TRIOPTAL 60ML SUSPENSION | NOVARTIS | SUSPENSION | 1 (Unit) | 150.45 |
| UD PLUS KIT TABLET | NOVARTIS | TABLET | 1 (Unit) | 15.1 |

