| Product Name | Manufacturer Name | Form | Pack | Mrp | 
|---|---|---|---|---|
| ASTAT 10MG TABLET | NOSTRUM PHARMACEUTICALS | TABLET | 10 (Units) | 62 | 
| ASTAT 20MG TABLET | NOSTRUM PHARMACEUTICALS | TABLET | 10 (Units) | 96 | 
| ASTAT F 10MG TABLET | NOSTRUM PHARMACEUTICALS | TABLET | 10 (Units) | 98 | 
| BIO 12 FORTE 1ML INJECTION | NOSTRUM PHARMACEUTICALS | INJECTION | 5 (Units) | 370 | 
| BIO 12 TABLET | NOSTRUM PHARMACEUTICALS | TABLET | 10 (Units) | 49 | 
| CALCINOS TABLET | NOSTRUM PHARMACEUTICALS | 15 (Units) | 88.5 | |
| DIBID TABLET | NOSTRUM PHARMACEUTICALS | 10 (Units) | 79 | |
| EGA 3 CAPSULE | NOSTRUM PHARMACEUTICALS | 10 (Units) | 99 | |
| G TAB 1MG TABLET | NOSTRUM PHARMACEUTICALS | TABLET | 10 (Units) | 24 | 
| G TAB 2MG TABLET | NOSTRUM PHARMACEUTICALS | TABLET | 10 (Units) | 42 | 
| G TAB FORTE TABLET | NOSTRUM PHARMACEUTICALS | TABLET | 10 (Units) | 77 | 
| G TAB M TABLET | NOSTRUM PHARMACEUTICALS | TABLET | 10 (Units) | 59 | 
| KALCINOS FORTE TABLET | NOSTRUM PHARMACEUTICALS | 10 (Units) | 159 | |
| LEGON TABLET | NOSTRUM PHARMACEUTICALS | 10 (Units) | 99 | |
| MEPZ CAPSULE | NOSTRUM PHARMACEUTICALS | 10 (Units) | 44 | |
| METSILOR TABLET | NOSTRUM PHARMACEUTICALS | 10 (Units) | 216 | |
| NOSCAR 500MG TABLET | NOSTRUM PHARMACEUTICALS | 10 (Units) | 179 | |
| NOSDOL TABLET | NOSTRUM PHARMACEUTICALS | 10 (Units) | 49 | |
| REMOOT FORTE TABLET | NOSTRUM PHARMACEUTICALS | 10 (Units) | 149 | |
| REPZ D CAPSULE | NOSTRUM PHARMACEUTICALS | 15 (Units) | 132 | 


 
                        