Product Name Form Pack Mrp Price
ADVOG M 0.2MG TABLET TABLET 10 (Units) 71.5 71.50
ALPHAVOG M 0.2MG TABLET TABLET 10 (Units) 54.9 54.90
APRIBOSE M 0.2MG TABLET TABLET 10 (Units) 63 63.00
AVIBOSE SF 0.2MG TABLET TABLET 10 (Units) 54 54.00
CETAPIN V 0.2MG TABLET 10 (Units) 96.24 96.24
D BOSE M 0.2MG TABLET 10 (Units) 58 58
DR BOSS M 0.2MG TABLET 10 (Units) 85 85
GLIBOCER M 0.2MG TABLET TABLET 10 (Units) 55.16 55.16
GLUCONORM V 0.2MG TABLET TABLET 10 (Units) 80.5 80.5
GLYBOSE M 0.2MG TABLET TABLET 10 (Units) 60.2 60.2
GLYVOG M 0.2MG TABLET TABLET 10 (Units) 75 75
HILMET V 0.2MG TABLET 10 (Units) 53.35 53.35
MEGABOSE MF 0.2/500MG TABLET 10 (Units) 35 35
MEGAVOG MF 0.2MG/500MG TABLET 10 (Units) 41 41
METADOZE V 0.2MG TABLET 10 (Units) 39 39
METASENS V 0.2MG TABLET 10 (Units) 63.25 63.25
METFFIL V TABLET 10 (Units) 65 65
METLONG-V 0.2MG TABLET 10 (Units) 72.6 72.6
O BERRY M 0.2 TABLET 10 (Units) 50 50
OBIMET V 0.2MG TABLET 10 (Units) 60.5 60.5