| Product Name | Form | Pack | Mrp | Price | 
|---|---|---|---|---|
| CARBOPHAGE P 30MG TABLET | 10 (Units) | 86.7 | 86.7 | |
| CETAPIN P 30MG TABLET | 10 (Units) | 83.2 | 83.2 | |
| EXERMET P 530 TABLET | 10 (Units) | 69.5 | 69.5 | |
| G-TASE M 30MG TABLET | TABLET | 10 (Units) | 55.3 | 55.3 | 
| GLITARIS M 30MG TABLET | TABLET | 10 (Units) | 66 | 66 | 
| GLUCONORM P 30MG TABLET | TABLET | 10 (Units) | 119 | 119 | 
| GLYCIPHAGE P 30MG TABLET | TABLET | 10 (Units) | 62.4 | 62.4 | 
| MOPADAY 30MG TABLET | 10 (Units) | 95 | 95 | |
| PAZOMET 30 TABLET | 10 (Units) | 72 | 72 | |
| PIO M 30MG TABLET | 15 (Units) | 73.5 | 73.5 | |
| PIOCON FORTE TABLET | 10 (Units) | 84.1 | 84.1 | |
| PIOFIX MF 30MG TABLET | 10 (Units) | 87.5 | 87.5 | |
| PIOGLAR MF 30+500MG TABLET | 10 (Units) | 127.5 | 127.5 | |
| PIOGLIT MF 30MG TABLET | 10 (Units) | 118 | 118 | |
| PIOKIND M 30MG TABLET | 10 (Units) | 54.4 | 54.4 | |
| PIOLET M 30MG TABLET | 10 (Units) | 70.2 | 70.2 | |
| PIOMED M 30MG TABLET | 10 (Units) | 99 | 99 | |
| PIONEER M 30MG TABLET | 10 (Units) | 57 | 57 | |
| PIONORM M 30MG TABLET | 10 (Units) | 108 | 108 | |
| PIOPOD MF 30MG TABLET | 10 (Units) | 105 | 105 | 


 
                        