| Product Name | Form | Pack | Mrp | Price | 
|---|---|---|---|---|
| CARBOPHAGE P 15MG TABLET | 10 (Units) | 67.4 | 67.4 | |
| CETAPIN P 15MG TABLET | 10 (Units) | 75.89 | 75.89 | |
| DIAZONE MF TABLET | 10 (Units) | 42 | 42 | |
| EXERMET P 515 TABLET | 30 (Units) | 122.1 | 122.1 | |
| G-TASE M 15MG TABLET | TABLET | 10 (Units) | 35.5 | 35.5 | 
| GLITANEL PLUS TABLET | TABLET | 10 (Units) | 45 | 45 | 
| GLITARIS M 15MG TABLET | TABLET | 10 (Units) | 55 | 55 | 
| GLIZONE M 15 TABLET | TABLET | 10 (Units) | 38.9 | 38.9 | 
| GLUCONORM P 15MG TABLET | TABLET | 10 (Units) | 76.5 | 76.5 | 
| GLYCIPHAGE P 15MG TABLET | TABLET | 10 (Units) | 50.44 | 50.44 | 
| K-PIO M TABLET | 10 (Units) | 26 | 26 | |
| METLONG P15 TABLET | 10 (Units) | 57 | 57 | |
| MOPADAY 15MG TABLET | 15 (Units) | 98 | 98 | |
| PAZOMET 15MG TABLET | 10 (Units) | 44 | 44 | |
| PIO M 15MG TABLET | 15 (Units) | 55.5 | 55.5 | |
| PIODART MF TABLET | 10 (Units) | 60 | 60 | |
| PIOFIX MF 15MG TABLET | 10 (Units) | 58 | 58 | |
| PIOGLAR M 15MG TABLET | 10 (Units) | 52.4 | 52.4 | |
| PIOGLAR MF 15+500MG TABLET | 10 (Units) | 84 | 84 | |
| PIOGLAZ M TABLET | 10 (Units) | 45.9 | 45.9 | 


 
                        