| Product Name | Form | Pack | Mrp | Price |
|---|---|---|---|---|
| MEROSURE KIT 1GM INJECTION | 1 (Unit) | 899 | 899 | |
| MEROTEC 1GM INJECTION | 1 (Unit) | 698.1 | 698.1 | |
| MEROTROL 1GM INJECTION | 1 (Unit) | 988 | 988 | |
| MEROZA 1GM INJECTION | 1 (Unit) | 3095.6 | 3095.6 | |
| MICROPENAM 1GM INJECTION | 1 (Unit) | 900 | 900 | |
| NALIUM 1GM INJECTION | 1 (Unit) | 1540 | 1540 | |
| PENU M 1GM INJECTION | 1 (Unit) | 2099 | 2099 | |
| RESCUE 1GM INJECTION | 1 (Unit) | 900 | 900 | |
| VALUPENEM 1GM INJECTION | INJECTION | 1 (Unit) | 949 | 949 |
| VIVEM 1GM INJECTION | INJECTION | 1 (Unit) | 2419 | 2419 |
| ZAXTER 1GM INJECTION | INJECTION | 1 (Unit) | 2915 | 2915 |

