| Product Name | Manufacturer Name | Form | Pack | Mrp | 
|---|---|---|---|---|
| AC 100MG TABLET | MMC HEALTHCARE | TABLET | 10 (Units) | 35 | 
| AC MR 4MG TABLET | MMC HEALTHCARE | TABLET | 10 (Units) | 135 | 
| ARGICARE PLUS 5GM SACHET | MMC HEALTHCARE | SACHET | 1 (unit) | 44 | 
| ATAST 10MG TABLET | MMC HEALTHCARE | TABLET | 10 (Units) | 49.9 | 
| ATOR 4U 10MG TABLET | MMC HEALTHCARE | TABLET | 10 (Units) | 30 | 
| CALYS 500MG TABLET | MMC HEALTHCARE | 10 (Units) | 40 | |
| CAPILET A 75MG TABLET | MMC HEALTHCARE | 10 (Units) | 29 | |
| CAPILET TABLET | MMC HEALTHCARE | 10 (Units) | 49 | |
| CERVISPON CAPSULE | MMC HEALTHCARE | 10 (Units) | 100 | |
| COMBIT TABLET | MMC HEALTHCARE | 10 (Units) | 100 | |
| CYSTOP TABLET | MMC HEALTHCARE | 10 (Units) | 90 | |
| DELAGE TABLET | MMC HEALTHCARE | 10 (Units) | 100 | |
| DOMZ CAPSULE | MMC HEALTHCARE | 10 (Units) | 50 | |
| EBMONT L TABLET | MMC HEALTHCARE | 10 (Units) | 65 | |
| FOLIBRAIN CAPSULE | MMC HEALTHCARE | 10 (Units) | 130 | |
| HEMOCARE 300ML SYRUP | MMC HEALTHCARE | 1 (Unit) | 137.5 | |
| HEMOCARE KIT TABLET | MMC HEALTHCARE | 1 (Unit) | 100 | |
| HEMOCARE TABLET | MMC HEALTHCARE | 10 (Units) | 40 | |
| HEMOCARE XT TABLET | MMC HEALTHCARE | 10 (Units) | 80 | |
| LIPISTAR 10MG TABLET | MMC HEALTHCARE | 10 (Units) | 50 | 


 
                        