| Product Name | Manufacturer Name | Form | Pack | Mrp |
|---|---|---|---|---|
| HOPSTIN FORTE INJECTION | MICRO | 1 (Unit) | 1399 | |
| HYDRIDE 12.5MG TABLET | MICRO | 10 (Units) | 11.23 | |
| HYDRIDE 25MG TABLET | MICRO | 10 (Units) | 19.21 | |
| HYPOTAB TABLET | MICRO | 4 (Units) | 23.47 | |
| IREX -12 200ML SYRUP | MICRO | 1 (Unit) | 101 | |
| IREX 150ML SYRUP | MICRO | 1 (Unit) | 110 | |
| IREX CAPSULE | MICRO | 10 (Units) | 73 | |
| ISOTANE 10MG TABLET | MICRO | 10 (Units) | 124.85 | |
| ISOTANE 20MG TABLET | MICRO | 10 (Units) | 200.76 | |
| ISOTANE EYE DROPS | MICRO | 1 (Unit) | 54.9 | |
| KOJIVIT 15GM CREAM | MICRO | 1 (Unit) | 257 | |
| KOJIVIT PLUS 15GM GEL | MICRO | 1 (Unit) | 262.5 | |
| LACRISOL EYE DROP | MICRO | 1 (Unit) | 85 | |
| LANCID 30MG CAPSULE | MICRO | 10 (Units) | 67 | |
| LAPROST EYE 3ML DROPS | MICRO | 1 (Unit) | 318 | |
| LEVACETAM 1000MG TABLET | MICRO | 10 (Units) | 212 | |
| LEVACETAM 250MG TABLET | MICRO | 10 (Units) | 62.43 | |
| LEVACETAM 500MG TABLET | MICRO | 10 (Units) | 124.85 | |
| LEVACETAM 5ML INJECTION | MICRO | 1 (Unit) | 139.84 | |
| LEVACETAM 750MG TABLET | MICRO | 10 (Units) | 177.03 |

