| Product Name | Manufacturer Name | Form | Pack | Mrp | 
|---|---|---|---|---|
| BECOVIT TABLET | MERCURY | TABLET | 20 (Units) | 75 | 
| CHROMOSTAT TABLET | MERCURY | 10 (Units) | 35 | |
| CORD CLAMP | MERCURY | 1 (Unit) | 38 | |
| FOLITAB 5MG TABLET | MERCURY | 30 (Units) | 59.4 | |
| GRAVIDOL TABLET | MERCURY | TABLET | 10 (Units) | 139.2 | 
| K-STAT 250MG TABLET | MERCURY | 10 (Units) | 83.8 | |
| K-STAT 500MG TABLET | MERCURY | 10 (Units) | 170 | |
| K-STAT ET TABLET | MERCURY | 10 (Units) | 191 | |
| K-STAT INJECTION | MERCURY | 1 (Unit) | 35.04 | |
| K-WIN 1MG 0.5ML INJECTION | MERCURY | 1 (Unit) | 18 | |
| KERUTIN C 2ML INJECTION | MERCURY | 1 (Unit) | 11.44 | |
| KERUTIN-C TABLET | MERCURY | 10 (Units) | 40.42 | |
| MERIGENTA 15GM CREAM | MERCURY | 1 (Unit) | 7.14 | |
| MERIZYME 15ML DROPS | MERCURY | 1 (Unit) | 55 | |
| MERIZYME CP 15ML DROPS | MERCURY | 1 (Unit) | 58.9 | |
| MERIZYME SYRUP | MERCURY | 1 (Unit) | 75 | |
| MERIZYME TAB TABLET | MERCURY | 10 (Units) | 27.74 | |
| OVARYL TABLET | MERCURY | 20 (Units) | 90.95 | |
| PANTOGEN 40MG TABLET | MERCURY | 10 (Units) | 60 | |
| PROMOLACT CAPSULE | MERCURY | 10 (Units) | 52.97 | 


 
                        