| Product Name | Manufacturer Name | Form | Pack | Mrp | 
|---|---|---|---|---|
| EMQUIN SUS | MERCK PHARMA | 1 (Unit) | 15.23 | |
| EMQUINE D.S | MERCK PHARMA | 5 (Units) | 7.2 | |
| EMQUINE TABLET | MERCK PHARMA | 10 (Units) | 7.43 | |
| ENCEPHABOL 100MG TABLET | MERCK PHARMA | 10 (Units) | 66.1 | |
| ENCEPHABOL 100ML SYRUP | MERCK PHARMA | 1 (Unit) | 159.9 | |
| ENCEPHABOL 200MG TABLET | MERCK PHARMA | 10 (Units) | 118.53 | |
| ESOFENCE 20MG TABLET | MERCK PHARMA | 10 (Units) | 32.9 | |
| ESOFENCE 40MG TABLET | MERCK PHARMA | 10 (Units) | 54.8 | |
| ESOFENECE 40MG TABLET | MERCK PHARMA | 10 (Units) | 54.8 | |
| EVION 15ML DROPS | MERCK PHARMA | 1 (Unit) | 9.7 | |
| EVION 200MG CAPSULE | MERCK PHARMA | 10 (Units) | 10.95 | |
| EVION 20GM CREAM | MERCK PHARMA | 1 (Unit) | 58.2 | |
| EVION 400MG CAPSULE | MERCK PHARMA | 10 (Units) | 20.4 | |
| EVION 600MG CAPSULE | MERCK PHARMA | 10 (Units) | 29.4 | |
| EVION 60GM CREAM | MERCK PHARMA | 1 (Unit) | 120 | |
| EVION LC TABLET | MERCK PHARMA | 10 (Units) | 29.3 | |
| EVION OMEGA 200 CAPSULE | MERCK PHARMA | 10 (Units) | 40 | |
| EVION Q 100 CAPSULE | MERCK PHARMA | 10 (Units) | 120 | |
| FEMIBION CAPSULE | MERCK PHARMA | 10 (Units) | 30 | |
| FLEXIJOINTS CAPSULE | MERCK PHARMA | 10 (Units) | 57.9 | 


 
                        