| Product Name | Manufacturer Name | Form | Pack | Mrp | 
|---|---|---|---|---|
| GLIBEST 1MG TABLET | MEDOPHARM | TABLET | 10 (Units) | 10.5 | 
| GLIBEST 2MG TABLET | MEDOPHARM | TABLET | 10 (Units) | 17 | 
| GLIBEST M 1 TABLET | MEDOPHARM | TABLET | 10 (Units) | 29.5 | 
| GLIBEST M 2 TABLET | MEDOPHARM | TABLET | 10 (Units) | 34.5 | 
| GLIM-C 500MG TABLET | MEDOPHARM | TABLET | 10 (Units) | 64.5 | 
| GLUNIL 5MG TABLET | MEDOPHARM | TABLET | 10 (Units) | 9.9 | 
| JALAN 20MG CAPSULE | MEDOPHARM | 10 (Units) | 33.7 | |
| JALAN-D CAPSULE | MEDOPHARM | 10 (Units) | 50 | |
| M-TOIN 100MG TABLET | MEDOPHARM | 10 (Units) | 16 | |
| M-TOIN 50MG TABLET | MEDOPHARM | 10 (Units) | 8.93 | |
| MEDOFER XT TABLET | MEDOPHARM | 10 (Units) | 75 | |
| MEDOMOL 2ML INJECTION | MEDOPHARM | 10 (Units) | 85 | |
| MEDOMOL 300MG TABLET | MEDOPHARM | 10 (Units) | 12 | |
| MEDOMOL 500MG TABLET | MEDOPHARM | 10 (Units) | 10.6 | |
| MEDOMOL 650MG TABLET | MEDOPHARM | 10 (Units) | 21.3 | |
| MEDOMOL DROPS | MEDOPHARM | 1 (Unit) | 28.9 | |
| MEDOMOL DT 125MG TABLET | MEDOPHARM | 10 (Units) | 7 | |
| MEDOMOL DT 300MG TABLET | MEDOPHARM | 10 (Units) | 10 | |
| MEDOMOL SUSPENSION | MEDOPHARM | 1 (Unit) | 38.5 | |
| MEDOMOL-DS SUSPENSION | MEDOPHARM | 1 (Unit) | 39.5 | 


 
                        