| Product Name | Manufacturer Name | Form | Pack | Mrp | 
|---|---|---|---|---|
| CALORA 100ML LOTION | MED MANOR ORGANICS | 1 (Unit) | 132 | |
| CALORA 60ML LOTION | MED MANOR ORGANICS | 1 (Unit) | 82 | |
| CARMOPEPTIN 15ML DROPS | MED MANOR ORGANICS | 1 (Unit) | 59 | |
| CILORY 10MG TABLET | MED MANOR ORGANICS | 10 (Units) | 58 | |
| CILORY CT 10MG TABLET | MED MANOR ORGANICS | 10 (Units) | 120 | |
| CILORY CT 5MG TABLET | MED MANOR ORGANICS | 10 (Units) | 100 | |
| CILORY TM TABLET | MED MANOR ORGANICS | 10 (Units) | 81 | |
| DENTACAIN 10GM GEL | MED MANOR ORGANICS | 1 (Unit) | 58 | |
| DESENSE PASTE 50GM | MED MANOR ORGANICS | 1 (Unit) | 67 | |
| EMCORT 15GM CREAM | MED MANOR ORGANICS | 1 (Unit) | 74.9 | |
| EMCORT 15ML LOTION | MED MANOR ORGANICS | 1 (Unit) | 119.3 | |
| ESREDEP 10MG TABLET | MED MANOR ORGANICS | 10 (Units) | 55 | |
| ESREDEP 5MG TABLET | MED MANOR ORGANICS | 10 (Units) | 30 | |
| ESREDEP FORTE TABLET | MED MANOR ORGANICS | 10 (Units) | 88 | |
| FAM 40MG TABLET | MED MANOR ORGANICS | 14 (Units) | 19.32 | |
| FLOLACT OZ TABLET | MED MANOR ORGANICS | 10 (Units) | 80 | |
| FOLICAN D CAPSULE | MED MANOR ORGANICS | 10 (Units) | 70 | |
| GAMAMED 75GM SOAP | MED MANOR ORGANICS | SOAP | 1 (Unit) | 48 | 
| GLUTANASE TABLET | MED MANOR ORGANICS | TABLET | 10 (Units) | 77 | 
| GLYMED DEW 100GM SOAP | MED MANOR ORGANICS | SOAP | 1 (Unit) | 75 | 


 
                        