| Product Name | Form | Pack | Mrp | Price |
|---|---|---|---|---|
| ALEVO 250MG TABLET | TABLET | 10 (Units) | 59 | 59.00 |
| FYNAL 250MG TABLET | 10 (Units) | 48.4 | 48.4 | |
| GLEVO 250MG TABLET | TABLET | 10 (Units) | 42.95 | 42.95 |
| L OSON 250MG TABLET | 10 (Units) | 36.3 | 36.3 | |
| L-CIN 250MG TABLET | 5 (Units) | 23 | 23 | |
| LAZANOL 250MG TABLET | 5 (Units) | 22 | 22 | |
| LEBACT 250MG TABLET | 5 (Units) | 39.6 | 39.6 | |
| LEON 250MG TABLET | 10 (Units) | 42.94 | 42.94 | |
| LETISOL 250MG TABLET | 10 (Units) | 40.5 | 40.5 | |
| LEVOBACT 250MG TABLET | 5 (Units) | 32.5 | 32.5 | |
| LEVODAY 250MG TABLET | 5 (Units) | 36 | 36 | |
| LEVOFLOX 250MG TABLET | 10 (Units) | 54 | 54 | |
| LEVOMAC 250MG TABLET | 5 (Units) | 25.5 | 25.5 | |
| LEVOSTAL 250MG TABLET | 10 (Units) | 37.4 | 37.4 | |
| LEVOSURE 250MG TABLET | 10 (Units) | 39.9 | 39.9 | |
| LEXIFLOX 250MG TABLET | 10 (Units) | 40 | 40 | |
| LIVBEST 250 TABLET | 10 (Units) | 43.6 | 43.6 | |
| LOXOF 250MG TABLET | 10 (Units) | 42.94 | 42.94 | |
| OLVO 250MG TABLET | 10 (Units) | 49 | 49 | |
| QULEF 250MG TABLET | 5 (Units) | 18 | 18 |

