| Product Name | Manufacturer Name | Form | Pack | Mrp | 
|---|---|---|---|---|
| ALGROT 120MG TABLET | KHANDELWAL | TABLET | 1 (unit) | 4 | 
| ALKATROL LIQUID | KHANDELWAL | LIQUID | 1 (unit) | 55 | 
| ASFER TABLET | KHANDELWAL | TABLET | 10 (Units) | 69 | 
| AVAPAR TABLET | KHANDELWAL | TABLET | 10 (Units) | 43.5 | 
| AZINIX 250MG TABLET | KHANDELWAL | TABLET | 6 (Units) | 53.23 | 
| AZINIX 500MG TABLET | KHANDELWAL | TABLET | 3 (Units) | 58 | 
| BLEOCIN INJECTION | KHANDELWAL | INJECTION | 1 (Unit) | 646.86 | 
| CALPLEX TABLET | KHANDELWAL | 10 (Units) | 25 | |
| CEFOCLOX TABLET | KHANDELWAL | 10 (Units) | 95.37 | |
| CEFOCLOX XL TABLET | KHANDELWAL | 10 (Units) | 231.65 | |
| CEFSAFE 250MG TABLET | KHANDELWAL | 10 (Units) | 102.95 | |
| CEFSAFE 500MG TABLET | KHANDELWAL | 10 (Units) | 206.55 | |
| CUREA 500MG CAPSULE | KHANDELWAL | 10 (Units) | 120 | |
| DICALCIIPLEX 200ML SYRUP | KHANDELWAL | 1 (Unit) | 69.99 | |
| DICALCIIPLEX N 200ML SYRUP | KHANDELWAL | 1 (Unit) | 83.15 | |
| EXIPLON 100ML LIQUID | KHANDELWAL | 1 (Unit) | 69.54 | |
| EXIPLON 50ML SYRUP | KHANDELWAL | 1 (Unit) | 36 | |
| EXIPLON DM 100ML SYRUP | KHANDELWAL | 1 (Unit) | 49 | |
| EXIPLON-BR EXPECTORANT | KHANDELWAL | 1 (Unit) | 45.45 | |
| GLICLAZ 80MG TABLET | KHANDELWAL | TABLET | 10 (Units) | 29.6 | 


 
                        