| Product Name | Manufacturer Name | Form | Pack | Mrp | 
|---|---|---|---|---|
| LYCAZID M TABLET | JAGSONPAL | 10 (Units) | 82 | |
| LYCORED 200ML SYRUP | JAGSONPAL | 1 (Unit) | 232 | |
| LYCORED CAPSULE | JAGSONPAL | 10 (Units) | 181 | |
| MAINTANE 250MG INJECTION | JAGSONPAL | 1 (Unit) | 123 | |
| MAINTANE 5MG TABLET | JAGSONPAL | 10 (Units) | 125 | |
| MAINTANE INJ. 500MG | JAGSONPAL | 1 (Unit) | 216 | |
| METABOL INJ 25MG/ML | JAGSONPAL | 1 (Unit) | 94 | |
| METADEC 25MG INJECTION | JAGSONPAL | 1 (Unit) | 162 | |
| METADEC 50MG INJECTION | JAGSONPAL | 1 (Unit) | 260 | |
| QUEEZY TABLET | JAGSONPAL | 10 (Units) | 37.5 | |
| REDIDROP 500MG TABLET | JAGSONPAL | 10 (Units) | 13.5 | |
| RINGCUTER 14GM OINTMENT | JAGSONPAL | 1 (Unit) | 20 | |
| UTERONE 100 INJECTION | JAGSONPAL | INJECTION | 1 (Unit) | 94 | 
| UTERONE 100MG CAPSULE | JAGSONPAL | CAPSULE | 10 (Units) | 230 | 
| UTERONE 200MG CAPSULE | JAGSONPAL | CAPSULE | 10 (Units) | 230 | 
| VECRADIL I.V100ML | JAGSONPAL | INJECTION | 1 (Unit) | 208 | 


 
                        