| Product Name | Manufacturer Name | Form | Pack | Mrp | 
|---|---|---|---|---|
| PARI 30MG TABLET | IPCA LABORATORIES | 10 (Units) | 180 | |
| PARI CR 12.5MG TABLET | IPCA LABORATORIES | 10 (Units) | 114 | |
| PARI CR 25MG TABLET | IPCA LABORATORIES | 10 (Units) | 149 | |
| PARI CR 37.5MG TABLET | IPCA LABORATORIES | 10 (Units) | 204 | |
| PARI CR FORTE TABLET | IPCA LABORATORIES | 10 (Units) | 158 | |
| PARI CR PLUS TABLET | IPCA LABORATORIES | 10 (Units) | 120 | |
| PEG SR 75MG TABLET | IPCA LABORATORIES | 10 (Units) | 112 | |
| PEG-SR M 75 TABLET | IPCA LABORATORIES | 10 (Units) | 112 | |
| PERINORM 30ML SYRUP | IPCA LABORATORIES | 1 (Unit) | 16.38 | |
| PERINORM 10ML INJECTION | IPCA LABORATORIES | 1 (Unit) | 14.45 | |
| PERINORM 2ML INJECTION | IPCA LABORATORIES | 1 (Unit) | 4.84 | |
| PERINORM CD CAPSULE | IPCA LABORATORIES | 10 (Units) | 52.5 | |
| PERINORM TABLET | IPCA LABORATORIES | 10 (Units) | 11.75 | |
| PERISET 2ML INJECTION | IPCA LABORATORIES | 1 (Unit) | 17.12 | |
| PERISET 30ML SYRUP | IPCA LABORATORIES | 1 (Unit) | 36.26 | |
| PERISET 4MG TABLET | IPCA LABORATORIES | 10 (Units) | 47.45 | |
| PERISET 8MG TABLET | IPCA LABORATORIES | 10 (Units) | 64.8 | |
| PERISET MD 4MG TABLET | IPCA LABORATORIES | 10 (Units) | 53.78 | |
| PERISET SYRUP | IPCA LABORATORIES | 1 (Unit) | 36 | |
| PINQUIN 25GM CREAM | IPCA LABORATORIES | 1 (Unit) | 58 | 


 
                        