| Product Name | Manufacturer Name | Form | Pack | Mrp |
|---|---|---|---|---|
| TELCURE 80MG TABLET | HBC LIFESCIENCES P LTD | TABLET | 10 (Units) | 99 |
| TELCURE AM 40MG TABLET | HBC LIFESCIENCES P LTD | TABLET | 10 (Units) | 70 |
| TELCURE BETA 25MG TABLET | HBC LIFESCIENCES P LTD | TABLET | 10 (Units) | 99 |
| TELCURE BETA 50MG TABLET | HBC LIFESCIENCES P LTD | TABLET | 10 (Units) | 109 |
| TELCURE H 40MG TABLET | HBC LIFESCIENCES P LTD | TABLET | 10 (Units) | 75 |
| TELCURE H 80MG TABLET | HBC LIFESCIENCES P LTD | TABLET | 10 (Units) | 125 |
| VELOL XL 25MG TABLET | HBC LIFESCIENCES P LTD | TABLET | 10 (Units) | 39 |
| VELOL XL 50MG TABLET | HBC LIFESCIENCES P LTD | TABLET | 10 (Units) | 55.65 |
| VELOL XL-AM 25MG TABLET | HBC LIFESCIENCES P LTD | TABLET | 10 (Units) | 51 |
| VOLICURE 0.2MG TABLET | HBC LIFESCIENCES P LTD | TABLET | 10 (Units) | 60 |
| VOLICURE 0.3MG TABLET | HBC LIFESCIENCES P LTD | TABLET | 10 (Units) | 76 |
| VOLICURE M 0.2MG TABLET | HBC LIFESCIENCES P LTD | TABLET | 10 (Units) | 65 |
| VOLICURE M 0.3MG TABLET | HBC LIFESCIENCES P LTD | TABLET | 10 (Units) | 79 |
| VOLICURE TRIO 2MG TABLET | HBC LIFESCIENCES P LTD | TABLET | 10 (Units) | 110 |

