| Product Name | Form | Pack | Mrp | Price |
|---|---|---|---|---|
| ADRIDE 4MG TABLET | TABLET | 10 (Units) | 40.2 | 40.20 |
| AZULIX 4MG TABLET | TABLET | 10 (Units) | 127 | 127.00 |
| BEPRIDE 4MG TABLET | TABLET | 10 (Units) | 50 | 50 |
| BLISTO 4MG TABLET | TABLET | 10 (Units) | 110 | 110 |
| DIAPRIDE 4MG TABLET | 10 (Units) | 111.5 | 111.5 | |
| ESGLIM 4MG TABLET | 10 (Units) | 100 | 100 | |
| EUGLIM 4MG TABLET | 15 (Units) | 134 | 134 | |
| G TAB 1MG TABLET | TABLET | 10 (Units) | 24 | 24 |
| GENIRIDE 2MG TABLET | TABLET | 10 (Units) | 39 | 39 |
| GLADOR 4MG TABLET | TABLET | 10 (Units) | 60.5 | 60.5 |
| GLIMESTAR 4MG TABLET | TABLET | 10 (Units) | 39.6 | 39.6 |
| GLIMFIRST 4MG TABLET | TABLET | 10 (Units) | 47.5 | 47.5 |
| GLIMICER 4MG TABLET | TABLET | 10 (Units) | 87 | 87 |
| GLIMIPREX 4MG TABLET | TABLET | 10 (Units) | 93 | 93 |
| GLIMISAVE 4MG TABLET | TABLET | 10 (Units) | 87 | 87 |
| GLIMTIDE 4MG TABLET | TABLET | 10 (Units) | 58 | 58 |
| GLIMULIN 4MG TABLET | TABLET | 15 (Units) | 160.5 | 160.5 |
| GLIMY 4MG TABLET | TABLET | 10 (Units) | 134 | 134 |
| GLYPRIDE 4MG TABLET | TABLET | 10 (Units) | 200 | 200 |
| GLYREE 4MG TABLET | TABLET | 10 (Units) | 94.9 | 94.9 |

