| Product Name | Form | Pack | Mrp | Price | 
|---|---|---|---|---|
| GLUCUT 2MG TABLET | TABLET | 10 (Units) | 60 | 60 | 
| GLYDE 2MG TABLET | TABLET | 10 (Units) | 62 | 62 | 
| GLYDIN 2 TABLET | TABLET | 10 (Units) | 67.5 | 67.5 | 
| GLYPRIDE 2MG TABLET | TABLET | 10 (Units) | 102 | 102 | 
| GLYREE 2MG TABLET | TABLET | 10 (Units) | 55.81 | 55.81 | 
| GP 2MG TABLET | TABLET | 10 (Units) | 55.55 | 55.55 | 
| GRIDE 2MG TABLET | TABLET | 10 (Units) | 55.55 | 55.55 | 
| ILET 2MG TABLET | 10 (Units) | 55 | 55 | |
| IMEDIAB 2MG TABLET | 10 (Units) | 60 | 60 | |
| ISRYL 2MG TABLET | 10 (Units) | 24 | 24 | |
| JUBIGLIM 2MG TABLET | 10 (Units) | 65 | 65 | |
| K-GLIM 2MG TABLET | 10 (Units) | 19 | 19 | |
| LIFEPRIDE 2MG TABLET | 10 (Units) | 47 | 47 | |
| LIMER 2MG TABLET | 10 (Units) | 27 | 27 | |
| MHSGLIMEP 2MG TABLET | 10 (Units) | 77 | 77 | |
| NORMAGLIM 2MG TABLET | 15 (Units) | 97.5 | 97.5 | |
| ODIGLIM 2MG TABLET | 10 (Units) | 36 | 36 | |
| PENAV 2MG TABLET | 10 (Units) | 63 | 63 | |
| PRICARE 2MG TABLET | 10 (Units) | 35 | 35 | |
| PRICHEK 2MG TABLET | 10 (Units) | 71.9 | 71.9 | 


 
                        