| Product Name | Form | Pack | Mrp | Price |
|---|---|---|---|---|
| GLISEN 1MG TABLET | TABLET | 10 (Units) | 34.96 | 34.96 |
| GLITA 1MG TABLET | TABLET | 10 (Units) | 36 | 36 |
| GLITARAY 1MG TABLET | TABLET | 10 (Units) | 35 | 35 |
| GLIWILL 1MG TABLET | TABLET | 10 (Units) | 30 | 30 |
| GLIZEAL 1MG TABLET | TABLET | 10 (Units) | 51 | 51 |
| GLUCORYL 1MG TABLET | TABLET | 10 (Units) | 34.97 | 34.97 |
| GLUCUT 1MG TABLET | TABLET | 10 (Units) | 46.3 | 46.3 |
| GLYDE 1MG TABLET | TABLET | 10 (Units) | 35 | 35 |
| GLYPRIDE 1MG TABLET | TABLET | 10 (Units) | 34.96 | 34.96 |
| GLYREE 1MG TABLET | TABLET | 10 (Units) | 35.13 | 35.13 |
| GP 1MG TABLET | TABLET | 10 (Units) | 34.97 | 34.97 |
| GRIDE 1MG TABLET | TABLET | 10 (Units) | 34.97 | 34.97 |
| ILET 1MG TABLET | 10 (Units) | 30 | 30 | |
| IMEDIAB 1MG TABLET | 10 (Units) | 35.3 | 35.3 | |
| ISRYL 1MG TABLET | 10 (Units) | 14.5 | 14.5 | |
| JUBIGLIM 1MG TABLET | 10 (Units) | 33.2 | 33.2 | |
| K-GLIM 1MG TABLET | 10 (Units) | 13 | 13 | |
| LIFEPRIDE 1MG TABLET | 10 (Units) | 42 | 42 | |
| LIMER TABLET | 10 (Units) | 21 | 21 | |
| MHSGLIMEP 1MG TABLET | 10 (Units) | 42 | 42 |

