| Product Name | Form | Pack | Mrp | Price |
|---|---|---|---|---|
| OZOMET VG1 TABLET | 10 (Units) | 20 | 20 | |
| POLYDAY 1MG TABLET | 10 (Units) | 90 | 90 | |
| T VOBIT 1MG TABLET | TABLET | 10 (Units) | 107.5 | 107.5 |
| TRI VOBIT 1MG TABLET | TABLET | 10 (Units) | 107.5 | 107.5 |
| TRIBETROL 1MG TABLET | TABLET | 10 (Units) | 86.4 | 86.4 |
| TRIBLEND VG1 TABLET | TABLET | 10 (Units) | 96.8 | 96.8 |
| TRIGLIMILIFE 1MG TABLET | TABLET | 10 (Units) | 88 | 88 |
| TRIGLYNASE V 1MG TABLET | TABLET | 10 (Units) | 107 | 107 |
| TRIMEGAVOG 1MG TABLET | TABLET | 10 (Units) | 82 | 82 |
| TRIMETADAY V-1MG TABLET | TABLET | 10 (Units) | 108 | 108 |
| TRIMETRIDE 1MG TABLET | TABLET | 10 (Units) | 109.9 | 109.9 |
| TRIPRIDE 1MG LV TABLET | TABLET | 10 (Units) | 115 | 115 |
| TRIVOGLITOR 1MG TABLET | TABLET | 10 (Units) | 97 | 97 |
| TRIVOLIB 1MG TABLET | TABLET | 10 (Units) | 110 | 110 |
| VOGLI GM 1MG TABLET | TABLET | 10 (Units) | 95 | 95 |
| VOGLIBITE GM 1MG TABLET | TABLET | 10 (Units) | 71.5 | 71.5 |
| VOGLIMAC GM 1MG TABLET | TABLET | 10 (Units) | 104.5 | 104.5 |
| VOGLINORM GM 1MG TABLET | TABLET | 10 (Units) | 125.5 | 125.5 |
| VOGLISTAR GM 1MG TABLET | TABLET | 10 (Units) | 96.8 | 96.8 |
| VOGLOW GM 1MG TABLET | TABLET | 10 (Units) | 98 | 98 |

