| Product Name | Form | Pack | Mrp | Price | 
|---|---|---|---|---|
| AVIGLEN MF TABLET | TABLET | 10 (Units) | 25 | 25.00 | 
| BEN Q MET FORTE TABLET | TABLET | 10 (Units) | 29.5 | 29.5 | 
| BENCLAMET FORTE TABLET | TABLET | 10 (Units) | 26.5 | 26.5 | 
| BENFORMIN HS TABLET | TABLET | 10 (Units) | 24.2 | 24.2 | 
| DAONIL M TABLET | 10 (Units) | 46 | 46 | |
| DIABETROL SR TABLET | 10 (Units) | 43 | 43 | |
| DIABETROL TABLET | 10 (Units) | 30 | 30 | |
| DIBETA-GB TABLET | 10 (Units) | 16 | 16 | |
| DUOTROL SR 5MG TABLET | 10 (Units) | 40.5 | 40.5 | |
| DUOTROL TABLET | 10 (Units) | 24.75 | 24.75 | |
| G FORMIN FORTE TABLET | TABLET | 10 (Units) | 25.97 | 25.97 | 
| GETROL FORTE TABLET | TABLET | 10 (Units) | 26.5 | 26.5 | 
| GLIBAMIDE M TABLET | TABLET | 10 (Units) | 19 | 19 | 
| GLIBEN DM PLUS TABLET | TABLET | 10 (Units) | 25 | 25 | 
| GLIFIL M FORTE TABLET | TABLET | 10 (Units) | 27 | 27 | 
| GLINIL M TABLET | TABLET | 10 (Units) | 22 | 22 | 
| GLUCOMUST M TABLET | TABLET | 10 (Units) | 31 | 31 | 
| GLUCORED FORTE SR TABLET | TABLET | 10 (Units) | 47 | 47 | 
| GLUCORED FORTE TABLET | TABLET | 10 (Units) | 35 | 35 | 
| GLUCOTAIN M TABLET | TABLET | 10 (Units) | 29.9 | 29.9 | 


 
                        