| Product Name | Manufacturer Name | Form | Pack | Mrp |
|---|---|---|---|---|
| DUBAGEST 100MG INJECTION | GLENMARK | 5 (Units) | 542 | |
| DUBAGEST 200MG CAPSULE | GLENMARK | 10 (Units) | 280 | |
| DUBAGEST 200MG INJECTION | GLENMARK | 1 (Unit) | 182.2 | |
| DUBAGEST 300MG CAPSULE | GLENMARK | 10 (Units) | 418 | |
| DUBAGEST 400MG CAPSULE | GLENMARK | 10 (Units) | 502 | |
| DUBAGEST SR 200MG TABLET | GLENMARK | 10 (Units) | 299 | |
| DUBAGEST SR 300MG TABLET | GLENMARK | 10 (Units) | 418 | |
| DUBAGEST SR 400MG TABLET | GLENMARK | 10 (Units) | 535 | |
| DUOLAXIN LIQUID | GLENMARK | 1 (Unit) | 62.3 | |
| DYCERIN 50MG CAPSULE | GLENMARK | 10 (Units) | 93 | |
| DYCERIN A TABLET | GLENMARK | 10 (Units) | 172.5 | |
| DYCERIN GM PLUS TABLET | GLENMARK | 10 (Units) | 191 | |
| DYCERIN GM TABLET | GLENMARK | 10 (Units) | 191 | |
| EBOV 120MG TABLET | GLENMARK | 10 (Units) | 155.5 | |
| EBOV 60MG TABLET | GLENMARK | 10 (Units) | 79.5 | |
| EBOV 90MG TABLET | GLENMARK | 10 (Units) | 123 | |
| ECONOVA 10S CAPSULE | GLENMARK | 1 (Unit) | 512.5 | |
| ELOSMOOTH 80ML LOTION | GLENMARK | 1 (Unit) | 150 | |
| ELOVERA 150GM CREAM | GLENMARK | 1 (Unit) | 270 | |
| ELOVERA 150ML LOTION | GLENMARK | 1 (Unit) | 295 |

