| Product Name | Manufacturer Name | Form | Pack | Mrp | 
|---|---|---|---|---|
| IVALON WITH AIRWAYS 8CM | GENERAL | 1 (Unit) | 1195 | |
| JACK AYURVEDIC 75GM SOAP | GENERAL | 1 (Unit) | 75 | |
| JOINTGAES 03G TABLET | GENERAL | 3 (Units) | 132 | |
| JOINTIL OROTHOPEDIL OIL 30ML LIQUID | GENERAL | 1 (Unit) | 135 | |
| JOVCE TABLET | GENERAL | 1 (Unit) | 7.95 | |
| JUST SPRAY 100ML SPRAY | GENERAL | 1 (Unit) | 125 | |
| K CLAV 625MG TABLET | GENERAL | 6 (Units) | 131.88 | |
| K MOX 625MG TABLET | GENERAL | 10 (Units) | 180 | |
| KALIMAZ D TABLET | GENERAL | 1 (Unit) | 9 | |
| KARELA JAMUN TABLET | GENERAL | 1 (Unit) | 145 | |
| KARION PLUS TABLET | GENERAL | 15 (Units) | 232.5 | |
| KASNI SYRUP | GENERAL | 1 (Unit) | 125 | |
| KAYDOX 400MG TABLET | GENERAL | 1 (Unit) | 5.9 | |
| KAZILOC CAPSULE | GENERAL | 1 (Unit) | 7 | |
| KEENFER PLUS SYRUP | GENERAL | 1 (Unit) | 93 | |
| KEOCLAV 625MG TABLET | GENERAL | 6 (Units) | 168 | |
| KERATOP CAPSULE | GENERAL | 10 (Units) | 100 | |
| KET P TABLET | GENERAL | 1 (Unit) | 2.5 | |
| KETORAL TABLET | GENERAL | 10 (Units) | 35.4 | |
| KETULAR 0.5% DROPS | GENERAL | 1 (Unit) | 57.5 | 


 
                        