| Product Name | Manufacturer Name | Form | Pack | Mrp |
|---|---|---|---|---|
| EQPRED 500MG INJECTION | GENERAL | 1 (Unit) | 659 | |
| ESTEMO CAPSULE | GENERAL | 10 (Units) | 252.5 | |
| ETHIBOND 2-0 W 6987 | GENERAL | null | 4104 | |
| EVITA CIRCUITS | GENERAL | 1 (Unit) | 600 | |
| EXNOR SYRUP | GENERAL | 1 (Unit) | 57 | |
| EXPLE BR 100ML EXPECTORANT | GENERAL | 1 (Unit) | 52 | |
| EXPLE DC 100ML SYRUP | GENERAL | 1 (Unit) | 50 | |
| EYE CAP GREEN | GENERAL | 1 (Unit) | 17 | |
| EZEEPRIDE 1MG TABLET | GENERAL | 10 (Units) | 22 | |
| EZEEPRIDE 2MG TABLET | GENERAL | 10 (Units) | 36 | |
| EZICURE OIL 30ML LIQUID | GENERAL | 1 (Unit) | 55 | |
| EZYGUT TABLET | GENERAL | 10 (Units) | 100 | |
| F SAFE CAPSULE | GENERAL | 10 (Units) | 119 | |
| FAA 650MG TABLET | GENERAL | 10 (Units) | 20 | |
| FACIA FACIAL BAR SOAP | GENERAL | 1 (Unit) | 40 | |
| FACZ TABLET | GENERAL | 10 (Units) | 35 | |
| FAF 150ML SYRUP | GENERAL | 1 (Unit) | 95 | |
| FAF TABLET | GENERAL | 1 (Unit) | 6 | |
| FAIR IN 15GM CREAM | GENERAL | 1 (Unit) | 22.5 | |
| FATTY LA CAPSULE | GENERAL | 1 (Unit) | 6.8 |

