| Product Name | Form | Pack | Mrp | Price |
|---|---|---|---|---|
| B 9 5MG TABLET | 30 (Units) | 48 | 48 | |
| EMFOLIC TABLET | 10 (Units) | 15.75 | 15.75 | |
| FDSON 5MG TABLET | 10 (Units) | 8.5 | 8.5 | |
| FOL 5 TABLET | 10 (Units) | 15.94 | 15.94 | |
| FOL B TABLET | 10 (Units) | 59 | 59 | |
| FOL G2 PLUS TABLET | 10 (Units) | 164.6 | 164.6 | |
| FOLACIN TABLET | 10 (Units) | 13.5 | 13.5 | |
| FOLCARE 5MG TABLET | 10 (Units) | 21 | 21 | |
| FOLERA 5MG TABLET | 15 (Units) | 108.9 | 108.9 | |
| FOLI 5MG TABLET | 10 (Units) | 16 | 16 | |
| FOLIBEST MD TABLET | 30 (Units) | 62.7 | 62.7 | |
| FOLIDEN TABLET | 10 (Units) | 9.6 | 9.6 | |
| FOLIMAX TABLET | 10 (Units) | 15.96 | 15.96 | |
| FOLIMUST TABLET | 10 (Units) | 15.83 | 15.83 | |
| FOLINAL 5MG TABLET | 30 (Units) | 45.9 | 45.9 | |
| FOLISTAR TABLET | 10 (Units) | 159.5 | 159.5 | |
| FOLITAB 5MG TABLET | 30 (Units) | 59.4 | 59.4 | |
| FOLITE TABLET | 10 (Units) | 12.06 | 12.06 | |
| FOLMET 30S TABLET | 1 (Unit) | 75 | 75 | |
| FOLMET TABLET | 10 (Units) | 36 | 36 |

