| Product Name | Form | Pack | Mrp | Price | 
|---|---|---|---|---|
| AURANIL 10MG TABLET | TABLET | 10 (Units) | 28 | 28.00 | 
| EFIGRAINE 10MG TABLET | 10 (Units) | 50 | 50 | |
| FLUGRAINE 10MG TABLET | 10 (Units) | 39.6 | 39.6 | |
| FLUNAREST 10MG TABLET | 10 (Units) | 50 | 50 | |
| FLUNARIN 10MG TABLET | 10 (Units) | 42.55 | 42.55 | |
| FLUNER 10MG TABLET | 10 (Units) | 50.8 | 50.8 | |
| FLUSAF M TABLET | 10 (Units) | 49.5 | 49.5 | |
| GRATON 10MG TABLET | TABLET | 10 (Units) | 69 | 69 | 
| GRENIL F 10MG TABLET | TABLET | 10 (Units) | 33 | 33 | 
| LUNA 10MG TABLET | 10 (Units) | 38 | 38 | |
| MGR 10MG TABLET | 10 (Units) | 43 | 43 | |
| MIGARID 10MG TABLET | 10 (Units) | 30.65 | 30.65 | |
| MIGON 10MG TABLET | 10 (Units) | 44.1 | 44.1 | |
| MIGRANEX 10MG TABLET | 10 (Units) | 45.99 | 45.99 | |
| MIGRAVAS 10MG TABLET | 10 (Units) | 45 | 45 | |
| MIGRAZINE 10MG TABLET | 10 (Units) | 58 | 58 | |
| MIGRID 10MG TABLET | 10 (Units) | 36.7 | 36.7 | |
| MOGRAIN 10MG TABLET | 10 (Units) | 49.9 | 49.9 | |
| NOMIGAN 10MG TABLET | 10 (Units) | 36.5 | 36.5 | |
| PROFIGRAN 10MG TABLET | 10 (Units) | 69 | 69 | 


 
                        