| Product Name | Form | Pack | Mrp | Price | 
|---|---|---|---|---|
| FOLE 150 TABLET | 1 (Unit) | 8.59 | 8.59 | |
| FORCAN 150MG CAPSULE | 1 (Unit) | 16.26 | 16.26 | |
| FUMYCIN 150MG CAPSULE | 1 (Unit) | 12.11 | 12.11 | |
| FUNGIBAN 150MG TABLET | 1 (Unit) | 17.5 | 17.5 | |
| FUNGIKEM O 150MG TABLET | 1 (Unit) | 10 | 10 | |
| FUNSPOR 150 TABLET | 1 (Unit) | 15 | 15 | |
| FUSYS 150MG TABLET | 6 (Units) | 82.8 | 82.8 | |
| FZHH 150MG TABLET | 1 (Unit) | 15.95 | 15.95 | |
| GOCAN 150MG TABLET | TABLET | 1 (Unit) | 9.35 | 9.35 | 
| GUSNIL 150MG TABLET | TABLET | 1 (Unit) | 16 | 16 | 
| JUCAN 150MG CAPSULE | 1 (Unit) | 16.1 | 16.1 | |
| LOGICAN 150MG CAPSULE | 1 (Unit) | 11.5 | 11.5 | |
| MYCOPAR 150MG TABLET | 1 (Unit) | 15 | 15 | |
| NIPCAN 150MG TABLET | 1 (Unit) | 19.86 | 19.86 | |
| NUFLUCON 150MG TABLET | 1 (Unit) | 60 | 60 | |
| NUFORCE 150MG TABLET | 1 (Unit) | 10.09 | 10.09 | |
| ODICON 150MG TABLET | 1 (Unit) | 6.6 | 6.6 | |
| ONECAN 150MG TABLET | 1 (Unit) | 16.25 | 16.25 | |
| PHLUNAZE 150MG TABLET | 3 (Units) | 45 | 45 | |
| RAFLU 150MG TABLET | 1 (Unit) | 15.93 | 15.93 | 


 
                        