| Product Name | Manufacturer Name | Form | Pack | Mrp | 
|---|---|---|---|---|
| ALASPAN 60ML SYRUP | FULFORD | SYRUP | 1 (unit) | 65.9 | 
| ALASPAN AG 60ML SYRUP | FULFORD | SYRUP | 1 (unit) | 59 | 
| ALASPAN AM TABLET | FULFORD | TABLET | 10 (Units) | 65.9 | 
| ALASPAN TABLET | FULFORD | TABLET | 10 (Units) | 90.35 | 
| AZUMA 500MG TABLET | FULFORD | TABLET | 3 (Units) | 62.55 | 
| CELESTONE TABLET | FULFORD | 10 (Units) | 3.3 | |
| CLINGARD 15GM GEL | FULFORD | 1 (Unit) | 92 | |
| DIPGENTA PLUS 20GM CREAM | FULFORD | 1 (Unit) | 92.89 | |
| DIPLENE AF 20GM CREAM | FULFORD | 1 (Unit) | 92 | |
| DIPSALIC F 20GM OINTMENT | FULFORD | 1 (Unit) | 106.87 | |
| DIPSALIC F 30GM OINTMENT | FULFORD | 1 (Unit) | 137.84 | |
| ELOCON 10GM CREAM | FULFORD | 1 (Unit) | 163 | |
| ELOCON 5ML LOTION | FULFORD | 1 (Unit) | 106.87 | |
| ELOCON RED 5GM OINTMENT | FULFORD | 1 (Unit) | 107 | |
| ELOCON WHITE 5GM CREAM | FULFORD | 1 (Unit) | 106.87 | |
| EMOLENE 100GM CREAM | FULFORD | 1 (Unit) | 190.78 | |
| EMOLENE 50GM CREAM | FULFORD | 1 (Unit) | 120 | |
| EMOSOLONE 5MG TABLET | FULFORD | 1 (Unit) | 0.63 | |
| GARAMYCIN 80MG INJECTION | FULFORD | INJECTION | 1 (Unit) | 7.7 | 
| NETROMYCIN 10MG INJECTION | FULFORD | 6 (Units) | 198 | 


 
                        