| Product Name | Manufacturer Name | Form | Pack | Mrp |
|---|---|---|---|---|
| BIGLAC 1GM SACHET | FOREGEN HEALTHCARE | SACHET | 1 (Unit) | 13.75 |
| BIGLAC CAPSULE | FOREGEN HEALTHCARE | CAPSULE | 10 (Units) | 98.9 |
| BOSS 200ML SYRUP | FOREGEN HEALTHCARE | SYRUP | 1 (Unit) | 108.9 |
| BOSS TABLET | FOREGEN HEALTHCARE | TABLET | 10 (Units) | 88 |
| BOSS WHEY PROTEIN POWDER | FOREGEN HEALTHCARE | 1 (Unit) | 219.89 | |
| CADIFAST 200ML SYRUP | FOREGEN HEALTHCARE | 1 (Unit) | 105 | |
| CADIFAST CAPSULE | FOREGEN HEALTHCARE | 10 (Units) | 123.75 | |
| CADIFAST Q10 CAPSULE | FOREGEN HEALTHCARE | 10 (Units) | 450 | |
| DICFAST-GM TABLET | FOREGEN HEALTHCARE | 1 (Unit) | 13.5 | |
| FENSE 30GM GEL | FOREGEN HEALTHCARE | 1 (Unit) | 71.5 | |
| FENSE P TABLET | FOREGEN HEALTHCARE | 10 (Units) | 75 | |
| FORPAN 40MG TABLET | FOREGEN HEALTHCARE | 10 (Units) | 69.9 | |
| FORPAN DM TABLET | FOREGEN HEALTHCARE | 10 (Units) | 68.75 | |
| FORPAN DSR CAPSULE | FOREGEN HEALTHCARE | 10 (Units) | 98.89 | |
| GOLDCID ORAL 170ML SYRUP | FOREGEN HEALTHCARE | SYRUP | 1 (Unit) | 58 |
| LEVOTIZ 5MG TABLET | FOREGEN HEALTHCARE | 10 (Units) | 38.5 | |
| LEVOTIZ M TABLET | FOREGEN HEALTHCARE | 10 (Units) | 97.9 | |
| LEVOTIZ PLUS TABLET | FOREGEN HEALTHCARE | 10 (Units) | 61.49 | |
| LIVOTIZ M TABLET | FOREGEN HEALTHCARE | 1 (Unit) | 8.9 | |
| MECOFORT CAPSULE | FOREGEN HEALTHCARE | 10 (Units) | 86.9 |

