| Product Name | Manufacturer Name | Form | Pack | Mrp |
|---|---|---|---|---|
| IZEAL CAPSULE | F D C | 10 (Units) | 71 | |
| K TRIP FORTE TABLET | F D C | 10 (Units) | 71.5 | |
| K TRIP PLUS 50MG TABLET | F D C | 10 (Units) | 71.2 | |
| K TRIP PLUS TABLET | F D C | 10 (Units) | 71.2 | |
| K-TRIP FORTE TABLET | F D C | 10 (Units) | 65 | |
| LASTUSS D 100ML SYRUP | F D C | 1 (Unit) | 53.94 | |
| LASTUSS LA 60ML SYRUP | F D C | 1 (Unit) | 33 | |
| LORUP PLUS TABLET | F D C | 10 (Units) | 42.2 | |
| MENI 16MG TABLET | F D C | 10 (Units) | 56 | |
| MENI 8MG TABLET | F D C | 10 (Units) | 30 | |
| METASAFE 10GM OINTMENT | F D C | 1 (Unit) | 70 | |
| MMO3 CAPSULE | F D C | 10 (Units) | 79 | |
| MOISOL EYE DROPS | F D C | 1 (Unit) | 30.2 | |
| MOISOL Z EYE 10ML DROPS | F D C | 1 (Unit) | 107.38 | |
| MOSI D EYE 5ML DROPS | F D C | 1 (Unit) | 10.23 | |
| MOSI EYE 5GM OINTMENT | F D C | 1 (Unit) | 38.46 | |
| MOSI EYE DROPS | F D C | 1 (Unit) | 57.94 | |
| MUCORIS ADULT 10ML SPRAY | F D C | 1 (Unit) | 46.25 | |
| MUCORIS PAEDIATRIC 10ML SPRAY | F D C | 1 (Unit) | 33 | |
| MUM MUM 1 500GM POWDER | F D C | 1 (Unit) | 275 |

