| Product Name | Form | Pack | Mrp | Price |
|---|---|---|---|---|
| ESITOR FORTE TABLET | 10 (Units) | 79 | 79 | |
| ESNA 5 TABLET | 10 (Units) | 58.3 | 58.3 | |
| ESREDEP FORTE TABLET | 10 (Units) | 88 | 88 | |
| ESSITA PLUS TABLET | 10 (Units) | 98 | 98 | |
| ESTA PLUS TABLET | 10 (Units) | 95 | 95 | |
| ESTADEP PLUS TABLET | 10 (Units) | 90 | 90 | |
| ESTICLO TABLET | 10 (Units) | 89 | 89 | |
| EZEEPAM PLUS 10MG TABLET | 10 (Units) | 85.8 | 85.8 | |
| FELIZ S PLUS TABLET | 10 (Units) | 107 | 107 | |
| FIRSITO PLUS TABLET | 10 (Units) | 101.3 | 101.3 | |
| FULTRAC ES TABLET | 10 (Units) | 90 | 90 | |
| LIBOTRYP EZ 10MG TABLET | 10 (Units) | 90 | 90 | |
| NEWCITA PLUS TABLET | 10 (Units) | 103 | 103 | |
| NEXITO FORTE TABLET | 10 (Units) | 103 | 103 | |
| PANICALM TABLET | 10 (Units) | 57.75 | 57.75 | |
| PETRIL PLUS TABLET | 10 (Units) | 118.86 | 118.86 | |
| PRASILEX PLUS TABLET | 10 (Units) | 90 | 90 | |
| PRIDEP PLUS 10MG TABLET | 10 (Units) | 99.9 | 99.9 | |
| RECITA FORTE TABLET | 10 (Units) | 103 | 103 | |
| RECITA LITE TABLET | 10 (Units) | 85.5 | 85.5 |

