| Product Name | Form | Pack | Mrp | Price |
|---|---|---|---|---|
| RPO 4000IU/1ML INJECTION | 1 (Unit) | 1480 | 1480 | |
| SHANPOIETIN 4000IU INJECTION | 1 (Unit) | 1550 | 1550 | |
| TRANSFER 4000 IU INJECTION | INJECTION | 1 (Unit) | 1450 | 1450 |
| VINTOR 4000 INJECTION | INJECTION | 1 (Unit) | 1318.8 | 1318.8 |
| WEPOX 4000 INJECTION | INJECTION | 1 (Unit) | 1439 | 1439 |
| WEPOX SAFE 4000 INJECTION | INJECTION | 1 (Unit) | 1440 | 1440 |
| ZYROP 4000 INJECTION | INJECTION | 1 (Unit) | 1396 | 1396 |

