Product Name Form Pack Mrp Price
FERONIA 50MG IV INJECTION 1 (Unit) 145.5 145.5
FEROSE IV 5ML INJECTION 1 (Unit) 264 264
FERRI 100 5ML INJECTION 1 (Unit) 293 293
FERRI 2.5ML INJECTION 1 (Unit) 184.65 184.65
GEFER 2.5ML INJECTION INJECTION 1 (Unit) 142.9 142.9
GEFER FORTE 5ML INJECTION INJECTION 1 (Unit) 280 280
GEROZ 20MG 5ML INJECTION INJECTION 1 (Unit) 265 265
HAEM UP 5ML INJECTION 1 (Unit) 273.9 273.9
HEMBEEC IS 2.5ML INJECTION 1 (Unit) 119 119
HEMFER 5ML INJECTION 1 (Unit) 230 230
HERFEM S 100MG 5ML INJECTION 1 (Unit) 276 276
IMAX S 100MG/5ML IV 1 (Unit) 197.4 197.4
IMFERON INJECTION 1 (Unit) 105.53 105.53
IMFERON S 5ML INJECTION 1 (Unit) 230.26 230.26
IROZORB S 5ML INJECTION 1 (Unit) 218.5 218.5
IVCROS 5ML INJECTION 1 (Unit) 308 308
LIVOGEN 5ML INJECTION 1 (Unit) 294 294
MICROFER INJECTION 1 (Unit) 325 325
OROFER S 100MG 5ML INJECTION 1 (Unit) 261.8 261.8
OROFER S 2.5ML INJECTION 1 (Unit) 130.9 130.9