Product Name Form Pack Mrp Price
DECAL TABLET 10 (Units) 42.35 42.35
DECICAL 500MG TABLET 15 (Units) 57.4 57.4
HILCAL 500MG TABLET 15 (Units) 39 39
LECAL 500MG TABLET 15 (Units) 43.5 43.5
MACALVIT 500MG TABLET 15 (Units) 92.69 92.69
OMNICAL 500MG TABLET 15 (Units) 53 53
OSSOPAN PLUS 500MG TABLET 15 (Units) 67.8 67.8
RECAL 500MG TABLET 15 (Units) 65 65
RICHCALVIT TABLET 10 (Units) 60 60
SHELCAL 500MG TABLET 15 (Units) 74 74
SHELNEC 500MG TABLET 15 (Units) 88.95 88.95
SLANCA TABLET 10 (Units) 40 40
TOTALCAL PLUS TABLET TABLET 15 (Units) 58.2 58.2
TRICAL D 500MG TABLET TABLET 15 (Units) 64.9 64.9