| Product Name | Manufacturer Name | Form | Pack | Mrp | 
|---|---|---|---|---|
| ENOXSAVE 60MG/0.6ML INJECTION | ERIS LIFE SCIENCES | 1 (Unit) | 577.29 | |
| ERINAC D TABLET | ERIS LIFE SCIENCES | 10 (Units) | 57.5 | |
| ERINAC MR TABLET | ERIS LIFE SCIENCES | 10 (Units) | 55 | |
| ERINAC P TABLET | ERIS LIFE SCIENCES | 10 (Units) | 29 | |
| ERINAC SR TABLET | ERIS LIFE SCIENCES | 10 (Units) | 34 | |
| ERITEL 20MG TABLET | ERIS LIFE SCIENCES | 15 (Units) | 53.23 | |
| ERITEL 40MG TABLET | ERIS LIFE SCIENCES | 15 (Units) | 96.39 | |
| ERITEL 80MG TABLET | ERIS LIFE SCIENCES | 15 (Units) | 146.94 | |
| ERITEL AM 80MG TABLET | ERIS LIFE SCIENCES | 15 (Units) | 227.7 | |
| ERITEL AM TABLET | ERIS LIFE SCIENCES | 15 (Units) | 133.65 | |
| ERITEL CH 40MG TABLET | ERIS LIFE SCIENCES | 15 (Units) | 132 | |
| ERITEL CH 80MG TABLET | ERIS LIFE SCIENCES | 15 (Units) | 244.2 | |
| ERITEL CH LS 40MG TABLET | ERIS LIFE SCIENCES | 10 (Units) | 80 | |
| ERITEL CH LS 80MG TABLET | ERIS LIFE SCIENCES | 10 (Units) | 148 | |
| ERITEL H 40MG TABLET | ERIS LIFE SCIENCES | 15 (Units) | 145.2 | |
| ERITEL H 80MG TABLET | ERIS LIFE SCIENCES | 15 (Units) | 244.2 | |
| ERITEL LN 40MG TABLET | ERIS LIFE SCIENCES | 15 (Units) | 126 | |
| ERITEL LN 80MG TABLET | ERIS LIFE SCIENCES | 15 (Units) | 207 | |
| ERITEL LN HS 40MG TABLET | ERIS LIFE SCIENCES | 10 (Units) | 115 | |
| ERITEL LN HS 80MG TABLET | ERIS LIFE SCIENCES | 10 (Units) | 149 | 


 
                        