| Product Name | Manufacturer Name | Form | Pack | Mrp |
|---|---|---|---|---|
| 3 TONE TC 200ML SYRUP | EMBIOTIC | SYRUP | 1 (unit) | 90 |
| ALLINONE CAPSULE | EMBIOTIC | CAPSULE | 10 (Units) | 159.3 |
| ANTI CC 15ML DROPS | EMBIOTIC | DROPS | 1 (unit) | 41.4 |
| ANTI CC 60ML SYRUP | EMBIOTIC | SYRUP | 1 (unit) | 45 |
| ANTI CC PLUS 60ML SUSPENSION | EMBIOTIC | SUSPENSION | 1 (unit) | 49.5 |
| ANTI CC TABLET | EMBIOTIC | TABLET | 6 (Units) | 18.9 |
| CALCARE 200ML SUSPENSION | EMBIOTIC | 1 (Unit) | 83 | |
| CELONAC MR TABLET | EMBIOTIC | 10 (Units) | 95 | |
| CELONAC SP TABLET | EMBIOTIC | 10 (Units) | 72 | |
| CLIMOX CAPSULE | EMBIOTIC | 10 (Units) | 62.6 | |
| DOLIDE 100 DT TABLET | EMBIOTIC | 10 (Units) | 34.2 | |
| DOLIDE MR TABLET | EMBIOTIC | 10 (Units) | 51.3 | |
| DOLORIN TABLET | EMBIOTIC | 10 (Units) | 49.5 | |
| ELCID DM CAPSULE | EMBIOTIC | 10 (Units) | 64.8 | |
| ELCID OD CAPSULE | EMBIOTIC | 10 (Units) | 34.5 | |
| ELIBION 200ML SYRUP | EMBIOTIC | 1 (Unit) | 63 | |
| EMPRO 200GM POWDER | EMBIOTIC | 1 (Unit) | 180 | |
| HAEMIRON 200ML SYRUP | EMBIOTIC | 1 (Unit) | 117 | |
| HAEMIRON Z CAPSULE | EMBIOTIC | 10 (Units) | 45 | |
| MUCINE X 100ML EXP SYRUP | EMBIOTIC | 1 (Unit) | 59.4 |

