| Product Name | Manufacturer Name | Form | Pack | Mrp | 
|---|---|---|---|---|
| HILERIN 10MG TABLET | EAST WEST PHARMA | 10 (Units) | 17.6 | |
| HYBREED 20MG TABLET | EAST WEST PHARMA | 10 (Units) | 63 | |
| HYTEL 20MG TABLET | EAST WEST PHARMA | 10 (Units) | 37 | |
| HYTEL 40MG TABLET | EAST WEST PHARMA | 10 (Units) | 60.36 | |
| HYTEL 80MG TABLET | EAST WEST PHARMA | 10 (Units) | 97.97 | |
| HYTEL AM TABLET | EAST WEST PHARMA | 10 (Units) | 81 | |
| HYTEL H TABLET | EAST WEST PHARMA | 10 (Units) | 69 | |
| HYZIDE 12.5MG TABLET | EAST WEST PHARMA | 10 (Units) | 10.2 | |
| HYZINE 10MG TABLET | EAST WEST PHARMA | 10 (Units) | 14.9 | |
| HYZINE 25MG TABLET | EAST WEST PHARMA | 10 (Units) | 19.9 | |
| IMICALM TABLET | EAST WEST PHARMA | 10 (Units) | 23 | |
| INSAT 300MG TABLET | EAST WEST PHARMA | 10 (Units) | 132.8 | |
| ISDIL 30MG TABLET | EAST WEST PHARMA | 10 (Units) | 20.4 | |
| ITODOM 50MG TABLET | EAST WEST PHARMA | 10 (Units) | 49.9 | |
| ITRA 100 CAPSULE | EAST WEST PHARMA | 10 (Units) | 399 | |
| ITRA 100MG CAPSULE | EAST WEST PHARMA | 10 (Units) | 399 | |
| ITRAFUNG CAPSULE | EAST WEST PHARMA | 10 (Units) | 399 | |
| IVERCID 6MG TABLET | EAST WEST PHARMA | 2 (Units) | 30 | |
| KET 10 TABLET | EAST WEST PHARMA | 10 (Units) | 32.4 | |
| KETAFUNG 100ML LOTION | EAST WEST PHARMA | 1 (Unit) | 194 | 


 
                        