| Product Name | Manufacturer Name | Form | Pack | Mrp | 
|---|---|---|---|---|
| LETISOL 500MG TABLET | EAST INDIA PHARMA | 10 (Units) | 70 | |
| LIVOTONE 10S CAPSULE | EAST INDIA PHARMA | 10 (Units) | 40.99 | |
| LIVOTONE 60S CAPSULE | EAST INDIA PHARMA | 1 (Unit) | 200 | |
| LOCULA 10% DROP | EAST INDIA PHARMA | 1 (Unit) | 26.04 | |
| LOCULA 20% DROP | EAST INDIA PHARMA | 1 (Unit) | 27.09 | |
| LOCULA 30% DROP | EAST INDIA PHARMA | 1 (Unit) | 38.25 | |
| PAXUM 5MG TABLET | EAST INDIA PHARMA | 10 (Units) | 15.23 | |
| PROSTALYN CAPSULE | EAST INDIA PHARMA | 6 (Units) | 150 | |
| PYREGESIC 1000MG TABLET | EAST INDIA PHARMA | 10 (Units) | 20.85 | |
| PYRIGESIC 1000MG TABLET | EAST INDIA PHARMA | 10 (Units) | 20.85 | |
| PYRIGESIC 15ML DROPS | EAST INDIA PHARMA | 1 (Unit) | 25 | |
| PYRIGESIC 60ML SYRUP | EAST INDIA PHARMA | 1 (Unit) | 22.05 | |
| PYRIGESIC 650MG TABLET | EAST INDIA PHARMA | 10 (Units) | 19 | |
| PYRIGESIC TABLET | EAST INDIA PHARMA | 10 (Units) | 10.5 | |
| REDUX 60S CAPSULE | EAST INDIA PHARMA | 1 (Unit) | 250 | |
| TISOL 200MG TABLET | EAST INDIA PHARMA | TABLET | 10 (Units) | 54.71 | 
| TISOL 400MG TABLET | EAST INDIA PHARMA | TABLET | 10 (Units) | 155 | 
| TISOL EYE&EAR 5ML DROPS | EAST INDIA PHARMA | DROPS | 1 (Unit) | 40 | 
| TONOFERAN 450ML SYRUP | EAST INDIA PHARMA | SYRUP | 1 (Unit) | 156 | 
| TONOFERON 15ML DROPS | EAST INDIA PHARMA | DROPS | 1 (Unit) | 63 | 


 
                        