| Product Name | Form | Pack | Mrp | Price | 
|---|---|---|---|---|
| DELL 400MG TABLET | 10 (Units) | 62.4 | 62.4 | |
| DOPHY 400MG TABLET | 10 (Units) | 80 | 80 | |
| DOXIBA 400MG TABLET | 10 (Units) | 30 | 30 | |
| DOXIFLO 400MG TABLET | 10 (Units) | 45 | 45 | |
| DOXMA 400MG TABLET | 10 (Units) | 74.9 | 74.9 | |
| DOXOBID 400MG TABLET | 10 (Units) | 58.8 | 58.8 | |
| DOXOLIN 400MG TABLET | 30 (Units) | 59.4 | 59.4 | |
| DOXOLIN OD 400MG TABLET | 1 (Unit) | 9.72 | 9.72 | |
| DOXOMAX 400MG TABLET | 10 (Units) | 38.3 | 38.3 | |
| DOXOPIL 400MG TABLET | 10 (Units) | 15.5 | 15.5 | |
| DOXORIL 400MG TABLET | 10 (Units) | 47 | 47 | |
| DOXOZET 400MG TABLET | 10 (Units) | 55 | 55 | |
| DX 400 TABLET | 10 (Units) | 80 | 80 | |
| KAIFYL 400MG TABLET | 10 (Units) | 79 | 79 | |
| MICROPHYLLIN 400 TABLET | 10 (Units) | 14.9 | 14.9 | |
| OXYPUR 400MG TABLET | 10 (Units) | 81 | 81 | |
| RND PHYLLIN 400MG TABLET | 10 (Units) | 43.68 | 43.68 | |
| RYNAZMA TABLET | 10 (Units) | 57 | 57 | |
| SUPPREX TABLET | TABLET | 10 (Units) | 65 | 65 | 
| SYNASMA 400MG TABLET | 15 (Units) | 89.25 | 89.25 | 


 
                        